linux-osis:/ # fsck.vfat -y /dev/sdb1
dosfsck 2.11, 12 Mar 2005, FAT32, LFN
Warning: FAT32 root dir is in a cluster chain, but a separate root dir
area is defined. Cannot fix this easily.
There are differences between boot sector and its backup.
Differences: (offset:original/backup)
17:08/00, 19:02/00, 20:80/00, 65:01/00, 90:33/fa, 91:c9/33, 92:8e/c9
, 93:d1/8e, 94:bc/d1, 95:f4/bc, 96:7b/f8, 97:8e/7b, 98:c1/8e, 99:8e/c1
, 100:d9/bd, 101:bd/78, 103:7c/c5, 104:88/76, 105:4e/00, 106:02/1e
, 107:8a/56, 108:56/16, 109:40/55, 110:b4/bf, 111:08/22, 112:cd/05
, 113:13/89, 114:73/7e, 115:05/00, 116:b9/89, 117:ff/4e, 118:ff/02
, 119:8a/b1, 120:f1/0b, 121:66/fc, 122:0f/f3, 123:b6/a4, 124:c6/8e
, 125:40/d9, 126:66/bd, 127:0f/00, 128:b6/7c, 129:d1/c6, 130:80/45
, 131:e2/fe, 132:3f/0f, 133:f7/8b, 134:e2/46, 135:86/18, 136:cd/88
, 137:c0/45, 138:ed/f9, 139:06/38, 140:41/4e, 141:66/40, 142:0f/7d
, 143:b7/25, 144:c9/8b, 145:66/c1, 146:f7/99, 147:e1/bb, 148:66/00
, 149:89/07, 150:46/e8, 151:f8/97, 152:83/00, 153:7e/72, 154:16/1a
, 155:00/83, 156:35/eb, 157:38/3a, 158:83/66, 159:7e/a1, 160:aa/1c
, 161:00/7c, 162:77/66, 163:36/3b, 164:66/07, 165:23/8a, 166:46/57
, 167:5c/fc, 168:66/75, 169:83/06, 170:e8/80, 171:42/ca, 172:bb/02
, 173:00/88, 174:00/56, 175:b9/02, 176:05/80, 177:00/c3, 178:68/10
, 179:2b/73, 180:00/ed, 181:e9/bf, 182:48/02, 183:03/00, 184:a1/83
, 185:fa/7e, 186:7d/16, 187:94/00, 188:79/75, 189:8b/45, 190:fe/8b
, 191:2c/46, 192:84/1c, 193:c0/8b, 194:61/56, 195:16/1e, 196:38/b9
, 197:fe/03, 198:34/00, 199:1f/49, 200:a4/40, 201:18/75, 202:1a/01
, 203:47/42, 204:22/bb, 205:5d/00, 206:40/7e, 207:0f/e8, 208:6f/5f
, 209:e2/00, 210:fb/73, 211:6d/26, 212:ec/b0, 213:e5/f8, 214:b6/4f
, 215:f8/74, 216:47/1d, 217:ab/8b, 218:a1/46, 219:88/32, 220:9f/33
, 221:2e/d2, 222:c6/b9, 223:69/03, 224:26/00, 225:65/3b, 226:08/c8
, 227:1b/77, 228:0f/1e, 229:13/8b, 230:68/76, 231:68/0e, 232:08/3b
, 233:42/ce, 234:b0/73, 235:a0/17, 236:b4/2b, 237:63/f1, 238:68/03
, 239:e5/46, 240:d6/1c, 241:cb/13, 242:6c/56, 243:3a/1e, 244:94/eb
, 245:b1/d1, 246:39/73, 247:8a/0b, 248:41/eb, 249:5c/27, 250:1c/83
, 251:00/7e, 252:90/2a, 253:30/00, 254:01/77, 255:a3/03, 256:09/e9
, 257:3b/fd, 258:08/02, 259:37/be, 260:1a/7e, 261:f8/7d, 262:60/ac
, 263:48/98, 264:17/03, 265:52/f0, 266:34/ac, 267:73/84, 268:f0/c0
, 269:95/74, 270:3b/17, 271:6d/3c, 272:b4/ff, 273:72/74, 274:84/09
, 275:5c/b4, 276:b0/0e, 277:52/bb, 278:fd/07, 279:20/00, 280:29/cd
, 281:a6/10, 282:dd/eb, 283:59/ee, 284:de/be, 285:d7/81, 286:51/7d
, 287:f0/eb, 288:d6/e5, 289:98/be, 290:73/7f, 291:32/7d, 292:1a/eb
, 293:b7/e0, 294:d8/98, 295:88/cd, 296:a1/16, 297:0d/5e, 298:cf/1f
, 299:28/66, 300:0c/8f, 301:a9/04, 302:46/cd, 303:f8/19, 304:9b/41
, 305:78/56, 306:3d/66, 307:25/6a, 308:24/00, 309:d0/52, 310:d0/50
, 311:2c/06, 312:0e/53, 313:ed/6a, 314:0f/01, 315:93/6a, 316:56/10
, 317:b6/8b, 318:61/f4, 319:2a/60, 320:0c/80, 321:3b/7e, 322:51/02
, 323:7d/0e, 324:c6/75, 325:e2/04, 326:0f/b4, 327:e8/42, 328:e2/eb
, 329:3a/1d, 330:c4/91, 331:9d/92, 332:fe/33, 333:dd/d2, 334:8f/f7
, 335:96/76, 336:76/18, 337:fe/91, 338:91/f7, 339:9c/76, 340:00/18
, 341:05/42, 342:06/87, 343:bf/ca, 344:fa/f7, 345:33/76, 346:f7/1a
, 347:91/8a, 348:a4/f2, 349:d6/8a, 350:70/e8, 351:25/c0, 352:7a/cc
, 353:5c/02, 354:c0/0a, 355:90/cc, 356:95/b8, 357:28/01, 358:20/02
, 359:57/8a, 360:f5/56, 361:a4/40, 362:bf/cd, 363:dd/13, 364:8d/61
, 365:0a/8d, 366:d0/64, 367:24/10, 368:8d/5e, 369:55/72, 370:90/0a
, 371:33/40, 372:ee/75, 373:11/01, 374:95/42, 375:0e/03, 376:54/5e
, 377:1b/0b, 378:a9/49, 379:96/75, 380:53/b4, 381:79/c3, 382:02/03
, 383:b1/18, 384:a0/01, 385:e7/27, 386:e6/0d, 387:63/0a, 388:7d/4c
, 389:39/65, 390:32/76, 391:8b/79, 392:1d/6b, 393:4e/65, 394:35/20
, 395:31/65, 396:81/69, 397:21/20, 398:c6/6b, 399:20/65, 400:43/6c
, 401:3e/70, 402:05/61, 403:35/61, 404:be/2e, 405:a3/20, 406:e9/20
, 407:da/ff, 408:6b/0d, 409:6a/0a, 410:4b/4c, 411:8d/65, 412:ad/76
, 413:ee/79, 414:d0/6e, 415:d7/20, 416:e2/49, 417:54/2f, 418:f9/4f
, 419:13/2d, 420:48/76, 421:21/69, 422:49/72, 423:02/68, 424:8f/65
, 425:22/ff, 426:cc/0d, 427:1c/0a, 428:cd/56, 429:ac/61, 430:52/69
, 431:a1/68, 432:be/64, 433:72/61, 434:5a/20, 435:2a/6c, 436:0c/65
, 437:0e/76, 438:05/79, 439:6f/6b, 440:f1/65, 441:37/20, 442:1a/6a
, 443:67/61, 444:ef/20, 445:f3/70, 446:6f/61, 447:65/69, 448:5c/6e
, 449:c3/61, 450:62/20, 451:fa/45, 452:2f/4e, 453:4f/54, 454:63/45
, 455:4e/52, 456:9d/2e, 457:4b/20, 458:05/20, 459:53/20, 460:49/20
, 461:93/20, 462:df/20, 463:98/20, 464:50/20, 465:41/20, 466:99/20
, 467:66/20, 468:30/0d, 469:13/0a, 470:e4/00, 471:f4/00, 472:7d/49
, 473:35/4f, 474:2d/20, 475:f6/20, 476:fd/20, 477:92/20, 478:cf/20
, 479:43/20, 480:be/53, 481:34/59, 482:92/53, 483:c0/4d, 484:27/53
, 485:e6/44, 486:5d/4f, 487:4f/53, 488:ac/20, 489:6b/20, 490:c4/20
, 491:93/53, 492:e9/59, 493:65/53, 494:69/7e, 495:41/01, 496:b1/00
, 497:25/57, 498:d9/49, 499:a8/4e, 500:68/42, 501:44/4f, 502:a5/4f
, 503:2a/54, 504:72/20, 505:4d/53, 506:b5/59, 507:31/53, 508:d2/00
, 509:67/00, 510:68/55, 511:c6/aa
Not automatically fixing this.
File system has -99 clusters but only space for 2500862 FAT entries.